Cheap License Store supplies IP-based server software licenses for hosting businesses, web developers and server administrators. The catalog includes a cPanel license for VPS and dedicated servers, a LiteSpeed license by Worker tier, DirectAdmin, Plesk, security and backup tools, and five bundles. This catalog is from the store. Hosting and hardware are separate.
Prices in USD, in order for 1, 3, 6 and 12 months. In each pair, the first number is the eligible opening order total and the second is the normal renewal total for the same term.
Individual licenses
cPanel VPS — $2.10 / $4.20 | $10.50 / $12.60 | $23.10 / $25.20 | $48.30 / $50.40
cPanel Dedicated — $2.40 / $4.80 | $12.00 / $14.40 | $26.40 / $28.80 | $55.20 / $57.60
DirectAdmin — $1.20 / $2.40 | $6.00 / $7.20 | $13.20 / $14.40 | $27.60 / $28.80
WP Squared — $2.70 / $5.40 | $13.50 / $16.20 | $29.70 / $32.40 | $62.10 / $64.80
Plesk Dedicated — $1.80 / $3.60 | $9.00 / $10.80 | $19.80 / $21.60 | $41.40 / $43.20
Plesk VPS — $1.50 / $3.00 | $7.50 / $9.00 | $16.50 / $18.00 | $34.50 / $36.00
CloudLinux — $1.50 / $3.00 | $7.50 / $9.00 | $16.50 / $18.00 | $34.50 / $36.00
LiteSpeed 2 Worker — $1.50 / $3.00 | $7.50 / $9.00 | $16.50 / $18.00 | $34.50 / $36.00
LiteSpeed 4 Worker — $2.10 / $4.20 | $10.50 / $12.60 | $23.10 / $25.20 | $48.30 / $50.40
LiteSpeed 8 Worker — $2.40 / $4.80 | $12.00 / $14.40 | $26.40 / $28.80 | $55.20 / $57.60
LiteSpeed X Worker — $2.70 / $5.40 | $13.50 / $16.20 | $29.70 / $32.40 | $62.10 / $64.80
Imunify360 — $0.90 / $1.80 | $4.50 / $5.40 | $9.90 / $10.80 | $20.70 / $21.60
Imunify Email — $0.30 / $0.60 | $1.50 / $1.80 | $3.30 / $3.60 | $6.90 / $7.20
CXS eXploit Scanner (price reference only) — $0.60 / $1.20 | $3.00 / $3.60 | $6.60 / $7.20 | $13.80 / $14.40
JetBackup — $0.60 / $1.20 | $3.00 / $3.60 | $6.60 / $7.20 | $13.80 / $14.40
Virtualizor — $1.80 / $3.60 | $9.00 / $10.80 | $19.80 / $21.60 | $41.40 / $43.20
Backuply — $0.30 / $0.60 | $1.50 / $1.80 | $3.30 / $3.60 | $6.90 / $7.20
WHMreseller — $0.60 / $1.20 | $3.00 / $3.60 | $6.60 / $7.20 | $13.80 / $14.40
Outgoing Spam Monitor (price reference only) — $0.60 / $1.20 | $3.00 / $3.60 | $6.60 / $7.20 | $13.80 / $14.40
Softaculous — $0.30 / $0.60 | $1.50 / $1.80 | $3.30 / $3.60 | $6.90 / $7.20
SitePad — $0.30 / $0.60 | $1.50 / $1.80 | $3.30 / $3.60 | $6.90 / $7.20
Five bundles
cPanel Bundle Kit — $7.80 / $15.60 | $39.00 / $46.80 | $85.80 / $93.60 | $179.40 / $187.20
WP Squared Bundle Kit — $8.40 / $16.80 | $42.00 / $50.40 | $92.40 / $100.80 | $193.20 / $201.60
DirectAdmin Bundle Kit — $6.90 / $13.80 | $34.50 / $41.40 | $75.90 / $82.80 | $158.70 / $165.60
Plesk Bundle Kit — $7.20 / $14.40 | $36.00 / $43.20 | $79.20 / $86.40 | $165.60 / $172.80
DC Multimix Bundle Kit — $13.20 / $26.40 | $66.00 / $79.20 | $145.20 / $158.40 | $303.60 / $316.80
The cPanel, WP Squared, DirectAdmin and Plesk bundles pair one control panel with JetBackup, Imunify360, LiteSpeed X Worker and CloudLinux. The control panel editions in the cPanel and Plesk bundles are VPS. DC Multimix includes all four control panels and those same tools. A bundle is assigned to one public IPv4 address.
The 50% opening discount applies to the first eligible month, once per member per eligible license variant. The remaining months, renewals and added units use regular pricing. Bundle components use the same eligibility as individual license variants. CXS eXploit Scanner and Outgoing Spam Monitor are price references and are currently unavailable. Check compatibility before selecting WHMreseller or moving a production server.
The store is independent of the software manufacturers. Check current availability, editions, operating-system requirements and terms on the official store website before ordering.
サービス
Server software licenses and bundlesCheap License Store
IP-based cPanel, LiteSpeed, DirectAdmin and Plesk licenses, security and backup tools, and five bundles. Compare 1, 3, 6 and 12-month totals.
いいねは、あなたの表示名とともに作り手にだけ届きます。数は公開されません。

COMMENTS
コメント
まだコメントはありません。コメントするにはログインしてください。